Noncredit to Credit Pathways
Earn College Credit for the Completion of Noncredit Courses!
Looking for career training or new job preparation?
Our noncredit to credit path provides you with the knowledge and skills to jumpstart
or advance in
your career. Earn college credit for some of our most popular and in-demand noncredit courses.
Options include:
- Digital Media Marketing & Social Media Marketing
- Medical Office Administrative Assistant Certificate (upon passing Challenge Exam)
- Microsoft Excel & Business Computer Applications
- Nurse Assistant/HHA
- Pharmacy Technician
- SHRM Essentials of Human Resources
- Business Career Exploration (for high school students)
- Engineering/CAD Career Exploration (for high school students)
- Public Service Career Exploration (for high school students)
- Medical Lab Technician (for high school students)
Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
---|---|---|---|
BIN 616 and BIN 617 | ADM 101 and ADM 110 | Precision Machining | 9 Credits |
Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
---|---|---|---|
PENDING REVIEW |
Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
---|---|---|---|
CAR 611 CAR 612 CAR 615 CAR 890 | ART 144 | Digital Photography | 3 Credits |
Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
---|---|---|---|
TEC 780 | ITC 101 | Introduction to Information Technology | 4 Credits |
Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
---|---|---|---|
TEC 759 and TEC 748 | CAP 101 | Computer Applications | 3 Credits |
Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
---|---|---|---|
CAR 768 | AHP 115 and AHP 116 | Nurse Assistant I/II | 7 Credits |
Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
---|---|---|---|
HLT 715 | HLT 000 and HLT 001 | Health Science Elective | 6 Credits |
Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
---|---|---|---|
CAR 775 | IDS 133 | General Education Seminar | 1 Credit |
Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
---|---|---|---|
HLT 749 and HLT 750 | SON 251 and SON 252 | Vascular Technology I and II | 6 Credits |
Contact Us!
Community Education and Training Office
career_training@middlesex.edu
781-280-3663