Noncredit to Credit Pathways
Earn College Credit for the Completion of Noncredit Courses!
Looking for career training or new job preparation?
Our noncredit to credit path provides you with the knowledge and skills to jumpstart
or advance in
your career. Earn college credit for some of our most popular and in-demand noncredit courses.
Options include:
- Advanced Manufacturing Machining/Electronics Certificate
- Digital Media Marketing & Social Media Marketing
- Medical Office Administrative Assistant Certificate (upon passing Challenge Exam)
- Microsoft Excel & Business Computer Applications
- Nurse Assistant/HHA
- Pharmacy Technician
- Phlebotomy
- SHRM Essentials of Human Resources
- Business Career Exploration (for high school students)
- Engineering/CAD Career Exploration (for high school students)
- Public Service Career Exploration (for high school students)
- Medical Lab Technician (for high school students)
| Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
|---|---|---|---|
| BIN 616 and BIN 617 | ADM 101 and ADM 110 | Precision Machining | 9 Credits |
| Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
|---|---|---|---|
| PENDING REVIEW |
| Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
|---|---|---|---|
| CAR 611 CAR 612 CAR 615 CAR 890 | ART 144 | Digital Photography | 3 Credits |
| Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
|---|---|---|---|
| HLT 786 TEC 748 CAR 966 HLT 794 | HIM 104 | Medical Office Administration | 3 credits |
| Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
|---|---|---|---|
| TEC 759 and TEC 748 | CAP 101 | Computer Applications | 3 Credits |
| Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
|---|---|---|---|
| HLT 752 HLT 753 HLT 756 | MAS 101 | Medical Terminology | 3 credits |
| Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
|---|---|---|---|
| HLT 715 | MAS 101 | Medical Terminology | 3 Credits |
| Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
|---|---|---|---|
| HLT 791 | MAS 101 | Medical Terminology | 3 credits |
| Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
|---|---|---|---|
| CAR 775 | IDS 133 | Public Service Career Exploration | 1 credit |
| Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
|---|---|---|---|
| YTH 808 | IDS 131 | Business Career Exploration | 1 credit |
| Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
|---|---|---|---|
| YTH 804 | IDS 135 | STEM Career Exploration | 1 credit |
| Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
|---|---|---|---|
| YTH 818 | IDS 132 | Health Career Exploration | 1 credit |
| Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
|---|---|---|---|
| YTH 825 | IDS 133 | Public Service Career Exploration | 1 credit |
| Noncredit Course Numbers | Credit Course Numbers | Credit Course Pathway | Credits Earned |
|---|---|---|---|
| HLT 749 and HLT 750 | SON 251 and SON 252 | Vascular Technology I and II | 6 Credits |
Contact Us!
Community Education and Training Office
career_training@middlesex.edu
781-280-3663
